Stats
The LP112 Lamborghini register in numbers.
39,338cars in the register
39models represented
28,450records with photographs
Models and versions
Totals show register entries / cars made. Select a model to show its versions. — means the production total has not been supplied.
5-95 Zagato3 / —
5-95 Zagato version totals| Version | Register entries / cars made |
| Version not recorded | 2 / — |
|---|
| Roadster | 1 / — |
|---|
350138 / —
350 version totals| Version | Register entries / cars made |
| GT | 133 / — |
|---|
| GTS | 2 / — |
|---|
| GTV | 1 / — |
|---|
| GTZ | 2 / — |
|---|
400310 / —
400 version totals| Version | Register entries / cars made |
| GT | 34 / — |
|---|
| GT 2 plus 2 | 275 / — |
|---|
| GT Monza | 1 / — |
|---|
Alston1 / —
Alston version totals| Version | Register entries / cars made |
| SC18 | 1 / — |
|---|
Asterion1 / —
Asterion version totals| Version | Register entries / cars made |
| LPI910-4 | 1 / — |
|---|
Athon1 / —
Athon version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Aventador4,892 / —
Aventador version totals| Version | Register entries / cars made |
| J | 1 / — |
|---|
| LP700-4 | 638 / — |
|---|
| LP700-4 Pirelli Edition | 13 / — |
|---|
| LP700-4 Roadster | 470 / — |
|---|
| LP700-4 Roadster Pirelli Edition | 24 / — |
|---|
| LP720-4 50 Anniversario | 57 / — |
|---|
| LP720-4 50 Anniversario Roadster | 60 / — |
|---|
| LP740-4 | 2 / — |
|---|
| LP740-4 Roadster | 3 / — |
|---|
| LP740-4 S | 330 / — |
|---|
| LP740-4 S Roadster | 253 / — |
|---|
| LP750-4 SV | 603 / — |
|---|
| LP750-4 SV Roadster | 486 / — |
|---|
| LP770-4 SVJ | 848 / — |
|---|
| LP770-4 SVJ 63 | 45 / — |
|---|
| LP770-4 SVJ 63 Roadster | 43 / — |
|---|
| LP770-4 SVJ Roadster | 711 / — |
|---|
| LP780-4 Ultimae | 179 / — |
|---|
| LP780-4 Ultimae Roadster | 92 / — |
|---|
| Miura Homage | 24 / — |
|---|
| S Roadster Korean Special | 2 / — |
|---|
| SVJ Xago Edition | 8 / — |
|---|
Bravo1 / —
Bravo version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Cala1 / —
Cala version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Centenario40 / —
Centenario version totals| Version | Register entries / cars made |
| LP770-4 | 21 / — |
|---|
| LP770-4 Roadster | 19 / — |
|---|
Cheetah1 / —
Cheetah version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Countach1,683 / —
Countach version totals| Version | Register entries / cars made |
| Anniversario | 4 / — |
|---|
| Anniversary | 447 / — |
|---|
| LP400 | 153 / — |
|---|
| LP400 S | 240 / — |
|---|
| LP500 | 1 / — |
|---|
| LP500 S | 249 / — |
|---|
| LP580-2 | 1 / — |
|---|
| LPI800-4 | 110 / — |
|---|
| QV | 477 / — |
|---|
| QVX | 1 / — |
|---|
Diablo2,993 / —
Diablo version totals| Version | Register entries / cars made |
| Version not recorded | 970 / — |
|---|
| 6.0 | 344 / — |
|---|
| 6.0 SE | 43 / — |
|---|
| GT | 89 / — |
|---|
| GT1 | 4 / — |
|---|
| GT2 | 2 / — |
|---|
| GTR | 32 / — |
|---|
| SE30 | 154 / — |
|---|
| SV | 351 / — |
|---|
| SV Roadster | 2 / — |
|---|
| SVR | 34 / — |
|---|
| VT | 461 / — |
|---|
| VT Roadster | 506 / — |
|---|
| VT-R | 1 / — |
|---|
Espada692 / —
Espada version totals| Version | Register entries / cars made |
| Series 1 | 2 / — |
|---|
| Series 2 | 1 / — |
|---|
| Series 1 | 222 / — |
|---|
| Series 2 | 249 / — |
|---|
| Series 3 | 218 / — |
|---|
Essenza15 / —
Essenza version totals| Version | Register entries / cars made |
| SCV12 | 15 / — |
|---|
Fenomeno2 / —
Fenomeno version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
| Roadster | 1 / — |
|---|
Gallardo5,850 / —
Gallardo version totals| Version | Register entries / cars made |
| Version not recorded | 1,677 / — |
|---|
| Concept S | 1 / — |
|---|
| GT3 | 11 / — |
|---|
| LP550-2 | 323 / — |
|---|
| LP550-2 Bicolore | 47 / — |
|---|
| LP550-2 Black Edition | 2 / — |
|---|
| LP550-2 Malaysia Limited Edition | 1 / — |
|---|
| LP550-2 Singapore Limited Edition | 3 / — |
|---|
| LP550-2 Spyder | 215 / — |
|---|
| LP550-2 Tricolore | 2 / — |
|---|
| LP550-2 Valentino Balboni | 69 / — |
|---|
| LP550-4 | 3 / — |
|---|
| LP560-2 | 33 / — |
|---|
| LP560-2 50th Anniversary | 3 / — |
|---|
| LP560-2 Bicolore | 1 / — |
|---|
| LP560-2 Spyder | 7 / — |
|---|
| LP560-4 | 597 / — |
|---|
| LP560-4 Bicolore | 5 / — |
|---|
| LP560-4 Spyder | 380 / — |
|---|
| LP570-2 Super Trofeo | 1 / — |
|---|
| LP570-4 Spyder Performante | 2 / — |
|---|
| LP570-4 Blancpain Edition | 8 / — |
|---|
| LP570-4 Performante | 2 / — |
|---|
| LP570-4 Spyder Performante | 182 / — |
|---|
| LP570-4 Squadra Corse | 34 / — |
|---|
| LP570-4 Super Trofeo | 22 / — |
|---|
| LP570-4 Super Trofeo Stradale | 94 / — |
|---|
| LP570-4 Superleggera | 242 / — |
|---|
| LP570-4 Superleggera Edizione Tecnica | 2 / — |
|---|
| LP610-4 | 1 / — |
|---|
| Nera | 32 / — |
|---|
| SE | 87 / — |
|---|
| Spyder | 1,316 / — |
|---|
| Superleggera | 445 / — |
|---|
Genesis1 / —
Genesis version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Huracan8,414 / —
Huracan version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
| EVO | 456 / — |
|---|
| EVO Fluo Capsule | 9 / — |
|---|
| EVO GT Celebration | 21 / — |
|---|
| EVO Messico Dieci | 4 / — |
|---|
| EVO RWD | 763 / — |
|---|
| EVO RWD Spyder | 639 / — |
|---|
| EVO Spyder | 396 / — |
|---|
| GT3 | 11 / — |
|---|
| LP580-2 | 660 / — |
|---|
| LP580-2 Spyder | 485 / — |
|---|
| LP610-4 | 1,141 / — |
|---|
| LP610-4 Avio | 97 / — |
|---|
| LP610-4 Spyder | 403 / — |
|---|
| LP640-4 Performante | 880 / — |
|---|
| LP640-4 Performante Spyder | 323 / — |
|---|
| LP640-4 Spyder Performante | 36 / — |
|---|
| nomatch | 1 / — |
|---|
| Performante | 2 / — |
|---|
| Sterrato | 374 / — |
|---|
| Sterrato All-Terrain | 2 / — |
|---|
| STJ | 6 / — |
|---|
| STO | 1,072 / — |
|---|
| Super Trofeo | 33 / — |
|---|
| Super Trofeo Evo | 29 / — |
|---|
| Super Trofeo EVO 1 | 1 / — |
|---|
| Tecnica | 569 / — |
|---|
Islero231 / —
Islero version totals| Version | Register entries / cars made |
| 400 GT | 127 / — |
|---|
| 400 GTS | 104 / — |
|---|
Jalpa434 / —
Jalpa version totals| Version | Register entries / cars made |
| Version not recorded | 434 / — |
|---|
Jarama187 / —
Jarama version totals| Version | Register entries / cars made |
| 400 GT | 94 / — |
|---|
| 400 GTS | 93 / — |
|---|
LM306 / —
LM version totals| Version | Register entries / cars made |
| 001 | 1 / — |
|---|
| 002 | 302 / — |
|---|
| 003 | 1 / — |
|---|
| 004 | 1 / — |
|---|
| A | 1 / — |
|---|
Marzal1 / —
Marzal version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Miura783 / —
Miura version totals| Version | Register entries / cars made |
| P400 | 335 / — |
|---|
| P400 S | 294 / — |
|---|
| P400 SV | 154 / — |
|---|
Murcielago3,972 / —
Murcielago version totals| Version | Register entries / cars made |
| Version not recorded | 1,448 / — |
|---|
| 40 Anniversario | 50 / — |
|---|
| LP640 | 1,232 / — |
|---|
| LP640 Roadster | 423 / — |
|---|
| LP640 Roadster Versace Edition | 6 / — |
|---|
| LP640 Versace Edition | 20 / — |
|---|
| LP650-4 Roadster | 31 / — |
|---|
| LP670-4 SV | 308 / — |
|---|
| R-GT | 16 / — |
|---|
| Roadster | 438 / — |
|---|
Portofino1 / —
Portofino version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Pregunta1 / —
Pregunta version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Raptor1 / —
Raptor version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Reventon40 / —
Reventon version totals| Version | Register entries / cars made |
| Version not recorded | 24 / — |
|---|
| Roadster | 16 / — |
|---|
Revuelto494 / —
Revuelto version totals| Version | Register entries / cars made |
| Version not recorded | 487 / — |
|---|
| LP610-4 | 1 / — |
|---|
| Miura 60 Homage | 1 / — |
|---|
| NA63 | 1 / — |
|---|
| Opera Unica | 1 / — |
|---|
| Performante | 2 / — |
|---|
| SV | 1 / — |
|---|
SC201 / —
SC20 version totals| Version | Register entries / cars made |
| Version not recorded | 1 / — |
|---|
Sesto9 / —
Sesto version totals| Version | Register entries / cars made |
| Elemento | 9 / — |
|---|
Sian70 / —
Sian version totals| Version | Register entries / cars made |
| FKP 37 | 55 / — |
|---|
| Roadster | 15 / — |
|---|
Silhouette55 / —
Silhouette version totals| Version | Register entries / cars made |
| Version not recorded | 55 / — |
|---|
Temerario316 / —
Temerario version totals| Version | Register entries / cars made |
| Version not recorded | 304 / — |
|---|
| Alleggerita | 11 / — |
|---|
| Tettonero Capsule | 1 / — |
|---|
Urraco783 / —
Urraco version totals| Version | Register entries / cars made |
| P200 | 73 / — |
|---|
| P250 | 193 / — |
|---|
| P250 S | 326 / — |
|---|
| P300 | 191 / — |
|---|
Urus6,600 / —
Urus version totals| Version | Register entries / cars made |
| Version not recorded | 4,856 / — |
|---|
| Graphite Capsule | 271 / — |
|---|
| Pearl Capsule | 156 / — |
|---|
| Performante | 631 / — |
|---|
| S | 609 / — |
|---|
| S PEARL CAPSULE | 1 / — |
|---|
| SE | 74 / — |
|---|
| SE Tettonero Capsule | 1 / — |
|---|
| ST-X | 1 / — |
|---|
Veneno14 / —
Veneno version totals| Version | Register entries / cars made |
| LP750-4 | 4 / — |
|---|
| LP750-4 Roadster | 10 / — |
|---|
Model totals include all published records, including unrecorded versions. Duplicate chassis records are counted separately.